Team | P | W | D | T | L | Bat | Bowl | Ded | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Settrington | 18 | 14 | 1 | 0 | 3 | 13 | 12 | 0 | 340 | |
2 | Brompton | 18 | 12 | 1 | 0 | 5 | 13 | 17 | 0 | 291 | |
3 | Ganton | 18 | 10 | 2 | 1 | 5 | 28 | 21 | 0 | 286 | |
4 | Great Habton | 18 | 9 | 2 | 0 | 7 | 27 | 28 | 0 | 265 | |
5 | Wykeham | 18 | 8 | 2 | 1 | 7 | 34 | 36 | 10 | 255 | |
6 | Sherburn | 18 | 9 | 2 | 0 | 7 | 24 | 23 | 0 | 251 | |
7 | Flixton II | 18 | 8 | 2 | 0 | 8 | 38 | 15 | 10 | 241 | |
8 | Cloughton | 18 | 7 | 1 | 0 | 10 | 30 | 22 | 0 | 213 | |
9 | Scalby II | 18 | 4 | 1 | 0 | 13 | 48 | 36 | 0 | 183 | |
10 | Staxton II | 18 | 0 | 2 | 0 | 16 | 22 | 18 | 70 | -14 |
Click here for the Form Guide
Click here for the League Table week on week